| Female | Male | ||
| I & II degree | I & II degree | ||
| 1 | Choi Yon Hwa – North Korea | 1 | Christian Nielsen – Greenland | 
| 2 | Han Yun Ok – North Korea | 2 | Pablo Salabran – Argentina | 
| 3 | Kim Un A – North Korea | 3 | Frank Rishaug – Norway | 
| 3 | Hwang Yong Mi – North Korea | 3 | Dennis Rivera – Puerto Rico | 
| III & IV degree | III & IV degree | ||
| 1 | Trude Hoff Leirvik – Norway | 1 | Ham Chol Guu – North Korea | 
| 2 | Cha Son Yung – North Korea | 2 | Favero Stefano – Italy | 
| 3 | Jean Tompkins – USA | 3 | So Man Chol – Japan | 
| 3 | Sixto Solano – Puerto Rico | ||
| Team Patterns Female | Team Patterns Male | ||
| 1 | North Korea | 1 | North Korea | 
| 2 | Norway | 2 | Canada | 
| 3 | Canada | 3 | Puerto Rico | 
| 3 | USA | 3 | Greenland | 
Sparring
| Female | Male | ||
| I & II degree to 52 kg | I & II degree to 54 kg | ||
| 1 | Mariann Engrich – Hungary | 1 | Petropoulos Kostas – Greece | 
| 2 | Chew May Lin – Malaysia | 2 | Papadapulos Pantelis – Greece | 
| 3 | Fagerli Reidun – Norway | 3 | V. Sivalingam – Malaysia | 
| 3 | Paola Zistler – Malaysia | 3 | Kalarajan – Malaysia | 
| I & II degree 58 kg | I & II degree 63 kg | ||
| 1 | Ioannidou Maria – Greece | 1 | Doumbia Paul – Sweden | 
| 2 | Mai Van Binh – USA | 2 | Bozidar Strmo – Yugoslavia | 
| 3 | Kristy Connor – USA | 3 | Joachim Weibhardt – Germany | 
| 3 | Anastasiadis Stavros – Greece | ||
| I & II degree 63 kg | I & II degree to 71 kg | ||
| 1 | Han Yun Ok – North Korea | 1 | Krouwel R. – Netherland | 
| 2 | Barron Audrey – Ireland | 2 | Antonio Maraboni – Italy | 
| 3 | Adams Julie – Canada | 3 | Milan Bajich – Yugoslavia | 
| 3 | Achremowicz Maria – Poland | 3 | Nielsen Kristian – Greenland | 
| I & II degree to 70 kg | I & II degree to 80 kg | ||
| 1 | Beaulieu Lucie – Canada | 1 | John Cocu – Netherland | 
| 2 | Chi Yon Hwa – North Korea | 2 | Mladen Reinic – Yugoslavia | 
| 3 | Buissieres Marie Claude – Canada | 3 | Dejan Mirkovic – Yugoslavia | 
| 3 | Thomaidis Anastasios – Greece | ||
| I & II degree over 70 kg | I & II degree over 80 kg | ||
| 1 | Johanne Lemelin – Canada | 1 | Galanes Hiram – Puerto Rico | 
| 2 | Halari Fotini – Greece | 2 | Carlos Bianchini – Argentina | 
| 3 | Hristou Ioanna- – Greece | 3 | Zoran Samardzija – Yugoslavia | 
| 3 | Karin Sandberg – Sweden | 3 | Ciazzo Fabio – Italy | 
| III & IV degree to 58 kg | III & IV degree to 63 kg | ||
| 1 | Trude Hoff Leirvik – Norway | 1 | Yong Sik Zeeb – USA | 
| 2 | Cha Son Yong – North Korea | 2 | Patakfalvy Miklos – Hungary | 
| 3 | Bohn Stefan – Germany | ||
| 3 | Kemerides Haralampos – Greece | ||
| III & IV degree to 71 kg | |||
| 1 | Germain Paul – Canada | ||
| 2 | Hudson Buddy – USA | ||
| 3 | Ham Chol Gur – North Korea | ||
| 3 | Laszlo Antal – Hungary | ||
| III & IV degree to 80 kg | |||
| 1 | Caiazzo Carmine – Italy | ||
| 2 | Paris Johnson – USA | ||
| 3 | Whitlow Brad – USA | ||
| 3 | Orello Ellis – England | ||
| III & IV degree over 80 kg | |||
| 1 | Tsalouhides Theotoros – Greece | ||
| 2 | Devesa Rafael – Spain | ||
| 3 | Maroist Marcel – Canada | ||
| 3 | Purcell Eamon – Ireland | ||
| Team Sparring Female | Team Sparring Male | ||
| 1 | North Korea | 1 | Greece | 
| 2 | Canada | 2 | Yugoslavia | 
| 3 | Greece | 3 | England | 
| 3 | Norway | 3 | Netherland | 
Special Techniques
| Female | Male | ||
| Nopi Ap Chagi | Nopi Ap Chagi | ||
| 1 | Kim Un A – North Korea | 1 | Hans Jörgen Helmersen – Norway | 
| Nopi Yop Chagi | Nopi Yop Chagi | ||
| 1 | Kim Un A – North Korea | 1 | Michael Horn – Germany | 
| Nopi Dollyo Chagi | Nopi Dollyo Chagi | ||
| 1 | Marie Claude Buissieres – Canada | 1 | Pierre Guenette – Canada | 
| Nopi Bandae Dollyo Chagi | |||
| 1 | Sixto Solano – Puerto Rico | ||
| Dwio Dollimyo Yop Chagi | |||
| 1 | Johnson Paris – USA | ||
| techniki innowacyjne | techniki innowacyjne | ||
| 1 | Kim Un A – North Korea | 1 | Paris Johnson – USA | 
| Team Special Techniques Female | Team Special Techniques Male | ||
| 1 | Canada | 1 | Norway | 
| 2 | North Korea | 2 | Puerto Rico | 
| 3 | Norway | 3 | Malaysia | 
| 3 | USA | 3 | North Korea | 
Power Test
| Female | Male | ||
| Sonkal Taerigi | Ap Joomuk Jirugi | ||
| 1 | Christina Jansen – Canada | 1 | Dale Burkhart – USA | 
| Yopcha Jirugi | Sonkal Taerigi | ||
| 1 | Audrey Barron – Ireland | 1 | Zournatzis Stayros – Greece | 
| Dollyo Chagi | Yopcha Jirugi | ||
| 1 | Cheryl Zaccagnini – USA | 1 | Fabian Nunez – USA | 
| Dollyo Chagi | |||
| 1 | Dale Burkhart – USA | ||
| Bandae Dollyo Chagi | |||
| 1 | Alain Dumaine – Canada | ||
| Team Power Test Female | Team Power Test Male | ||
| 1 | North Korea | 1 | USA | 
| 2 | USA | 2 | Canada | 
| 3 | Hungary | 3 | Puerto Rico | 
| 3 | England | ||
General Clasification
| Teams Female | ||||||
| place | country | I | II | III | undefined | IV | 
| 1 | North Korea | 3 | 1 | 0 | undefined | 0 | 
| 2 | Canada | 1 | 1 | 1 | undefined | 0 | 
| 3 | Norway | 0 | 1 | 1 | undefined | 1 | 
| 3 | USA | 0 | 1 | 0 | undefined | 2 | 
| 5 | Greece | 0 | 0 | 1 | undefined | 0 | 
| 5 | Hungary | 0 | 0 | 1 | undefined | 0 | 
| Teams Male | ||||||
| place | country | I | II | III | undefined | IV | 
| 1 | North Korea | 1 | 0 | 1 | undefined | 1 | 
| 2 | Greece | 1 | 0 | 0 | undefined | 0 | 
| 2 | USA | 1 | 0 | 0 | undefined | 0 | 
| 2 | Norway | 1 | 0 | 0 | undefined | 0 | 
| 5 | Canada | 0 | 2 | 0 | undefined | 0 | 
| 6 | Puerto Rico | 0 | 1 | 2 | undefined | 0 | 
| 7 | Yugoslavia | 0 | 1 | 0 | undefined | 0 | 
| 8 | England | 0 | 0 | 1 | undefined | 1 | 
| 9 | Netherland | 0 | 0 | 1 | undefined | 0 | 
| 9 | Malaysia | 0 | 0 | 1 | undefined | 0 | 
| 11 | Greenland | 0 | 0 | 0 | undefined | 1 | 
| General Classification by Country | ||||||
| place | country | I | II | III | undefined | IV | 
| 1 | North Korea | 10 | 5 | 2 | undefined | 2 | 
| 2 | Canada | 8 | 3 | 4 | undefined | 0 | 
| 3 | USA | 8 | 3 | 2 | undefined | 2 | 
| 4 | Greece | 5 | 2 | 2 | undefined | 3 | 
| 5 | Norway | 4 | 1 | 3 | undefined | 1 | 
| 6 | Puerto Rico | 2 | 1 | 2 | undefined | 2 | 
| 7 | Netherland | 2 | 0 | 0 | undefined | 1 | 
| 8 | Italy | 1 | 2 | 0 | undefined | 1 | 
| 9 | Greenland | 1 | 1 | 1 | undefined | 2 | 
| 10 | Hungary | 1 | 1 | 1 | undefined | 1 | 
| 11 | Ireland | 1 | 1 | 0 | undefined | 1 | 
| 12 | Germany | 1 | 0 | 2 | undefined | 0 | 
| 13 | Sweden | 1 | 0 | 0 | undefined | 1 | 
| 14 | Yugoslavia | 0 | 3 | 3 | undefined | 0 | 
| 15 | Argentina | 0 | 2 | 0 | undefined | 0 | 
| 16 | Malaysia | 0 | 1 | 2 | undefined | 2 | 
| 17 | Spain | 0 | 1 | 0 | undefined | 0 | 
| 18 | England | 0 | 0 | 1 | undefined | 2 | 
| 19 | Japan | 0 | 0 | 1 | undefined | 0 | 
| 20 | Poland | 0 | 0 | 0 | undefined | 1 | 
Best Competitiors
| Best Competitior Female | Best Competitior Male | ||||||
| I | II | III | I | II | III | ||
| Kim Un A – North Korea | 3 | 0 | 1 | Paris Johnson – USA | 3 | 0 | 0 | 


















