9-13.03.2011 Wellington, New Zealand
Pre-arranged Sparring | |||
1 | New Zealand Mark Trotter Luke Thompson |
||
2 | Argentina Martin Linares Andres Luerino |
||
3 | USA Anderson Chan Titus Durojaiye |
||
3 | Norway Gunnar Alexander Rugsveen Aleksander Aronsen |
Medal Tally | |||
Country | Gold | Silver | Bronze |
New Zealand | 20 | 12 | 10 |
Argentina | 9 | 3 | 13 |
Poland | 8 | 13 | 8 |
Slovenia | 7 | 4 | 3 |
Germany | 3 | 8 | 9 |
Canada | 3 | 5 | 9 |
United States | 2 | 5 | 8 |
Russia | 2 | 1 | 1 |
Ireland | 1 | 3 | 4 |
Sweden | 1 | 1 | 5 |
Spain | 1 | 1 | 4 |
Finland | 1 | 1 | 2 |
England | 1 | 1 | 0 |
Brazil | 1 | 0 | 0 |
Puerto Rico | 0 | 1 | 1 |
Colombia | 0 | 1 | 0 |
Australia | 0 | 0 | 10 |
Norway | 0 | 0 | 9 |
Belgium | 0 | 0 | 2 |
Chile | 0 | 0 | 2 |
Jamaica | 0 | 0 | 2 |
Netherlands | 0 | 0 | 2 |
Italy | 0 | 0 | 1 |
Scotland | 0 | 0 | 1 |
Best Overall Senior Male: Carl van Roon (New Zealand)
Best Overall Senior Female: Ekaterina Kozlachkova (Russia)
Best Overall Senior Male Team: New Zealand
Best Overall Senior Female Team: New Zealand