12.06-15.06.2003 Warsaw, Poland
Patterns
Female | Male | ||
I degree | I degree | ||
1 | Ernest Rhiannon – Wales | 1 | Makinen Ismo – Finland |
2 | Pawlik Marzanna – Poland | 2 | Kasza Peter – Hungary |
3 | Blahova Petra – Czech Republic | 3 | Birlut Florin – Romania |
3 | Guseva Alla – Russia | 3 | Henequin Guy – England |
II degree | II degree | ||
1 | Serrando Soledad – Argentina | 1 | Bujold Maxime – Canada |
2 | Nagyfugedi Hajnalka – Hungary | 2 | Hodussow Dimitri – Germany |
3 | Koivisto Saara – Finland | 3 | Ionicescu Marius – Romania |
3 | Kuznetsova Iryna – Ukraine | 3 | Witzoe Arne – Sweden |
III degree | III degree | ||
1 | Cross Julia – Scotland | 1 | Wałach Mariusz – Poland |
2 | Wasserman Karina – Argentina | 2 | Favalli Marcos – Argentina |
3 | Leino Terhi – Finland | 3 | Dunn Tim – England |
3 | Messier Marie-Claudie – Canada | 3 | Turnunen Jani – Finland |
IV degree | IV degree | ||
1 | Anastassiadou Anna – Germany | 1 | Patterson Graham – New Zealand |
2 | Lenti Moira – Argentina | 2 | Banega Alejandro – Spain |
3 | Pasek-Suska Anita – Poland | 3 | Suska Jarosław – Poland |
3 | Tran Joliette – Canada | 3 | Zuger Jorge – Switzerland |
Team Patterns Female | Team Patterns Male | ||
1 | Poland | 1 | Ireland |
2 | Finland | 2 | Poland |
3 | England | 3 | Canada |
3 | Germany | 3 | Finland |
Sparring
Female | Male | ||
up to 52 kg | up to 54 kg | ||
1 | Menegazo Carolina – Argentina | 1 | Serrano Ivan – Argentina |
2 | Pawlik Marzanna – Poland | 2 | Ljutic Redzo – Slovenia |
3 | Messier Marie-Claudie – Canada | 3 | Luz Daniel – Brazil |
3 | Nurtaeva Anara – Kazakhstan | 3 | Zuger Jorge – Switzerland |
to 58 kg | to 63 kg | ||
1 | Cross Julia – Scotland | 1 | Barada Tomaz – Slovenia |
2 | Lopez Krycia – Germany | 2 | Bakhromov Shakhob – Russia |
3 | Jelenic Kristina – Sweden | 3 | Iuhos Iosif – Romania |
3 | Quinteros Maria – Argentina | 3 | Moskaluk Miłosz – Poland |
to 63 kg | to 71 kg | ||
1 | Lipa Joanna – Poland | 1 | Ernest Neil – Wales |
2 | Clark Sally – Australia | 2 | Kerr Dawid – Brazil |
3 | Akesdotter Cecilia – Sweden | 3 | Favalli Marcos – Argentina |
3 | Leino Terhi – Finland | 3 | Mikkola Samuli – Finland |
to 70 kg | to 80 kg | ||
1 | Coronel Ana – Argentina | 1 | Działa Daniel – Poland |
2 | Anton Diana – Canada | 2 | Favalli Cesar – Argentina |
3 | Hollander Antje – New Zealand | 3 | Krylov Andrey – Russia |
3 | Koivisto Saara – Finland | 3 | Rangel Philippe – Brazil |
over 70 kg | over 80 kg | ||
1 | Garelik Patricia – Argentina | 1 | Idzikowski Dariusz – Poland |
2 | Pasek-Suska Anita – Poland | 2 | Tentyukov Viktor – Russia |
3 | Johansson Pernilla – Sweden | 3 | Carrillo Tiberio – Italy |
3 | Sasse Birgid – Germany | 3 | Taveras Norberto A. – Dominicana |
Team Sparring Female | Team Sparring Male | ||
1 | Poland | 1 | Poland |
2 | Argentina | 2 | Russia |
3 | Germany | 3 | Argentina |
3 | Sweden | 3 | Brazil |
Special Techniques
Female | Male | ||
Individual | Individual | ||
1 | Pasek-Suska Anita – Poland | 1 | Van Roon Carl – New Zealand |
2 | Chudarova Evgeniya – Russia | 2 | Miron Marcel – Romania |
3 | Blahova Petra – Czech Republic | 3 | Idzikowski Dariusz – Poland |
3 | Worz Ulrike – Germany | 3 | Karstadt John – USA |
Team | Team | ||
1 | Poland | 1 | Poland |
2 | Canada | 2 | Romania |
3 | Finland | 3 | Moldova |
3 | Sweden | 3 | Ukraine |
Power test
Female | Male | ||
Individual | Individual | ||
1 | Latendresse Annick – Canada | 1 | Gozdalski Rafał – Poland |
2 | Jensen Sylvia – Australia | 2 | Patterson Graham – New Zealand |
3 | Rogaczewska Małgorzata – Poland | 3 | Birgerson Mikael – Sweden |
3 | Walton Lena – New Zealand | 3 | Sloninov Sergiu – Moldova |
Team | Team | ||
1 | New Zealand | 1 | Ireland |
2 | Poland | 2 | Poland |
3 | Canada | 3 | Canada |
3 | England | 3 | New Zealand |
General Classification
Teams Female | |||||
place | country | gold | silver | bronze | score |
1 | Poland | 3 | 1 | 0 | 11 |
2 | New Zealand | 1 | 0 | 0 | 3 |
3 | Finland | 0 | 1 | 1 | 3 |
3 | Canada | 0 | 1 | 1 | 3 |
5 | Argentina | 0 | 1 | 0 | 2 |
6 | Sweden | 0 | 0 | 2 | 2 |
6 | Germany | 0 | 0 | 2 | 2 |
6 | England | 0 | 0 | 2 | 2 |
Teams Male | |||||
place | country | gold | silver | bronze | score |
1 | Poland | 2 | 2 | 0 | 10 |
2 | Ireland | 2 | 0 | 0 | 6 |
3 | Russia | 0 | 1 | 0 | 2 |
3 | Romania | 0 | 1 | 0 | 2 |
5 | Canada | 0 | 0 | 2 | 2 |
6 | Ukraine | 0 | 0 | 1 | 1 |
6 | New Zealand | 0 | 0 | 1 | 1 |
6 | Moldova | 0 | 0 | 1 | 1 |
6 | Finland | 0 | 0 | 1 | 1 |
6 | Brazil | 0 | 0 | 1 | 1 |
6 | Argentina | 0 | 0 | 1 | 1 |
General Classification by Country | |||||
place | country | gold | silver | bronze | score |
1 | Poland | 11 | 6 | 5 | 50 |
2 | Argentina | 5 | 5 | 3 | 28 |
3 | New Zealand | 3 | 1 | 3 | 14 |
4 | Canada | 2 | 2 | 6 | 16 |
5 | Scotland | 2 | 0 | 0 | 6 |
5 | Wales | 2 | 0 | 0 | 6 |
5 | Ireland | 2 | 0 | 0 | 6 |
8 | Germany | 1 | 2 | 4 | 11 |
9 | Finland | 1 | 1 | 8 | 13 |
10 | Slovenia | 1 | 1 | 0 | 5 |
11 | Russia | 0 | 4 | 2 | 10 |
12 | Romania | 0 | 2 | 3 | 7 |
13 | Australia | 0 | 2 | 0 | 4 |
13 | Hungary | 0 | 2 | 0 | 4 |
15 | Brazil | 0 | 1 | 3 | 5 |
16 | Spain | 0 | 1 | 0 | 2 |
17 | Sweden | 0 | 0 | 7 | 7 |
18 | England | 0 | 0 | 4 | 4 |
19 | Ukraine | 0 | 0 | 2 | 2 |
19 | Switzerland | 0 | 0 | 2 | 2 |
19 | Moldova | 0 | 0 | 2 | 2 |
19 | Czech Republic | 0 | 0 | 2 | 2 |
23 | Dominicana | 0 | 0 | 1 | 1 |
23 | Kazakhstan | 0 | 0 | 1 | 1 |
23 | USA | 0 | 0 | 1 | 1 |
23 | Italy | 0 | 0 | 1 | 1 |
27 | Chile | 0 | 0 | 0 | 0 |
27 | Colombia | 0 | 0 | 0 | 0 |
27 | Krym | 0 | 0 | 0 | 0 |
27 | Croatia | 0 | 0 | 0 | 0 |
27 | Grenada | 0 | 0 | 0 | 0 |
27 | Honduras | 0 | 0 | 0 | 0 |
27 | Indie | 0 | 0 | 0 | 0 |
27 | Jamaica | 0 | 0 | 0 | 0 |
27 | Norway | 0 | 0 | 0 | 0 |
27 | Paraguay | 0 | 0 | 0 | 0 |
27 | Portugalia | 0 | 0 | 0 | 0 |
27 | Puerto Rico | 0 | 0 | 0 | 0 |
27 | Uzbekistan | 0 | 0 | 0 | 0 |
Best Competitiors
Best Competitor Female | Best Competitor Male | ||||||
I | II | III | I | II | III | ||
Cross Julia – Scotland | 2 | 0 | 0 | Patterson Graham – New Zealand | 1 | 1 | 0 |