INFORMATION
Web : http://wchamp2013.pztkd.lublin.pl/index.php
Reports : http://wchamp2013.pztkd.lublin.pl/index.php
Other Reports : http://wchamp2013.pztkd.lublin.pl/index.php
Classifications : http://wchamp2013.pztkd.lublin.pl/index.php
RESULTS
| Competitors registered: | |
|---|---|
| Teams: | 117 |
| Teams registered: | |
|---|---|
| Competitors: | 1042 |
| Competitors per agegroup: | |
|---|---|
| Senior (18+ years) | 623 |
| Junior (14-17 years) | 419 |
| TOTAL Competitors: | 1042 |
| Overall Statistics: | |
|---|---|
| Countries | 58 |
| Female Competitors | 380 |
| Male Competitors | 662 |
| Participants registered: | |
|---|---|
| Competitors | 1042 |
| Officials | 119 |
| Umpires | 99 |
| Coaches | 321 |
| Supporters | 512 |
| TOTAL Participants: | 1944 |
Attendantsregistered and number of their competitors:
| Nr | Cou | Name | # |
|---|---|---|---|
| 1 | AIA | AXA ITF TaeKwon-Do Association | 0 |
| 2 | ARG | F.E.T.R.A. | 80 |
| 3 | AUS | ITF Taekwon-do Australia | 12 |
| 4 | AUT | ITF-Austria | 3 |
| 5 | BEL | ITF-Belgium | 6 |
| 6 | BGD | Bangladesh Taekwon-Do Association | 0 |
| 7 | BGR | Bulgarian Association of Taekwon-Do | 0 |
| 8 | BLR | Belarusian Public Association TKD ITF | 6 |
| 9 | BRA | Federação Brasileira de Taekwondo ITF | 16 |
| 10 | CAN | Canadian Taekwon-Do Federation ITF | 63 |
| 11 | CHE | I.T.F. Switzerland Taekwon-Do Federation | 7 |
| 12 | CHL | ITF Chile | 17 |
| 13 | COK | Cook Islands ITF | 0 |
| 14 | COL | Asociación Colombiana de Taekwon-Do ITF | 10 |
| 15 | CZE | Czech National Union Taekwon-do | 5 |
| 16 | DEU | ITF-Deutschland | 33 |
| 17 | DZA | Algerian Union I-T-F Association | 1 |
| 18 | ENG | ITF England | 32 |
| 19 | ESP | Federación Española de Taekwon-do ITF | 47 |
| 20 | ETH | EITA | 8 |
| 21 | FIN | ITF Taekwon-Do Finland | 33 |
| 22 | FRA | ITF FRANCE | 3 |
| 23 | GEO | Georgian Taekwon-Do ITF Team | 1 |
| 24 | GRC | Hellenic Quadrathlon ITF Federation | 8 |
| 25 | HKG | Hong Kong Taekwon-do Federation | 0 |
| 26 | HUN | Hungarian ITF Taekwon-Do Federation | 34 |
| 27 | IND | Indian ITF Taekwon-Do Federation | 0 |
| 28 | IRL | ITF Ireland Taekwon-Do Team | 50 |
| 29 | ISR | The Israel Taekwondo-Do Association | 12 |
| Nr | Cou | Name | # |
|---|---|---|---|
| 30 | ITA | A.S.D.FITAE-ITF | 41 |
| 31 | JAM | Jamaica Taekwon-Do Association | 5 |
| 32 | JPN | International Taekwondo Federation Japan | 12 |
| 33 | KAZ | Kazakhstan National Taekwon-do Team | 11 |
| 34 | KEN | KIMAF | 1 |
| 35 | KGZ | Taekwon-do ITF Federation of Kyrgyzstan | 21 |
| 36 | LBN | ITF Lebanon | 4 |
| 37 | LVA | Latvian Taekwon-do ITF Association | 2 |
| 38 | MDA | Taekwon-Do Sportsmen Asociation Moldova | 3 |
| 39 | NLD | ITF-Netherlands | 19 |
| 40 | NOR | National Taekwon-Do Norway | 54 |
| 41 | NPL | ITF -Nepal | 6 |
| 42 | NZL | ITKD New Zealand | 47 |
| 43 | POL | Polish Taekwon-Do Association | 49 |
| 44 | PRI | Asociación Nacional TKD Puerto Rico | 17 |
| 45 | PRT | ITF Portugal | 1 |
| 46 | PRY | Federación de TKD ITF del Paraguay | 27 |
| 47 | ROU | Romanian ITF Taekwon-do Federation | 16 |
| 48 | RUS | All Russia Taekwon-Do Federation | 49 |
| 49 | SCT | ITF Scotland | 30 |
| 50 | SVK | Slovak Union of Taekwon – Do ITF | 4 |
| 51 | SVN | Slovenian Taekwon-Do Association | 31 |
| 52 | SWE | Swedish TKD Federation | 18 |
| 53 | TTO | Trinidad & Tobago Taekwon-Do Federation | 1 |
| 54 | UKR | All Ukrainian Taekwon-Do Union | 10 |
| 55 | USA | United States of America Team | 54 |
| 56 | UZB | Federation Taekwon-do ITF of Uzbekistan | 19 |
| 57 | VEN | Federacion Internacional de TKD Venezuela | 1 |
| 58 | VNM | ITF Taekwon-Do Vietnam | 2 |
















