12-16.07.2006 Tegucigalpa, Honduras
| Pattern Female | Pattern Male | ||
| I Dan | I Dan | ||
| 1 | Stephanie Cardinal CAN | 1 | Diego Oga ARG |
| 2 | Lara Granada ARG | 2 | Maciej Żuk, POL |
| 3 | Jessica Wallace CAN | 3 | Kane Baigent NZL |
| 3 | Rebecca Walthall NZL | 3 | Francisco Fernandez ARG |
| II Dan | II Dan | ||
| 1 | Marie Chrystine Blouin CAN | 1 | Steven Arroyo ENG |
| 2 | Genevieve Demarquis CAN | 2 | Felix Kelly ENG |
| 3 | Alexandra Couling NZL | 3 | Trystan Fung CAN |
| 3 | Audrey De Ladurantaye CAN | 3 | Pierre Lemieux CAN |
| III Dan | III Dan | ||
| 1 | Eugenia Fernandez ARG | 1 | Perlaza Danny USA |
| 2 | Leandro Carballo ARG | ||
| 3 | Alan Del Cid HON | ||
| 3 | Luis Del Cid HON | ||
| TEAM | TEAM | ||
| 1 | CAN | 1 | ARG |
| 2 | NZL | 2 | ENG |
| 3 | ARG | 3 | HON |
| 3 | HON | 3 | POL |
| Sparring Female | Sparring Male | ||
| 45 kg | 52 kg | ||
| 1 | Izabela Honhjec SLO | 1 | Ramiro Jara ARG |
| 2 | Evelyn Altinier ARG | 2 | Darwin Tabora HON |
| 3 | Fiorella Elcano ARG | 3 | Leszek Kulik, POL |
| 3 | Stephanie Suarez USA | 3 | Richard Martineau CAN |
| 50 kg | 58 kg | ||
| 1 | Natacha Figueroa ARG | 1 | Estanislao Serrano ARG |
| 2 | Rebeca Walthall NZL | 2 | Robert Vaida ROU |
| 3 | Adriana Moncada USA | 3 | Denis Drapic SLO |
| 3 | Anja Roj SLO | 3 | Piotr Dryja, POL |
| 55 kg | 63 kg | ||
| 1 | Monika Gzowska , POL | 1 | Guillermo Corti ARG |
| 2 | bianca Pantel ROU | 2 | Maciej Żuk, POL |
| 3 | Mary Dionne Collins CAN | 3 | Rodrigo Fernandez ARG |
| 3 | Jessie Walker NZL | 3 | Robert Szervaczius ROU |
| 60 kg | 70 kg | ||
| 1 | Ilona Omiecińska, POL | 1 | Edward Harradine ENG |
| 2 | Stephanie Maillete CAN | 2 | Bartosz Marciniak, POL |
| 3 | Genevieve Demarquis CAN | 3 | Leandro Carballo ARG |
| 3 | Magdalena Radomiak, POL | 3 | Alberto Gimenez HON |
| over 60 kg | over 70 kg | ||
| 1 | Fernanda Forza ARG | 1 | Mihai Madaian ROU |
| 2 | Sakowska Julia, POL | 2 | Sławomir Ogłaza, POL |
| 3 | Candice Millar NZL | 3 | Carlos Bonilla ESA |
| 3 | Evelyn Salica ARG | 3 | Marcin Ptak, POL |
| TEAM | TEAM | ||
| 1 | ARG | 1 | ARG |
| 2 | POL | 2 | POL |
| 3 | HON | 3 | CAN |
| 3 | NZL | 3 | NZL |
| Special Techniques Female | Special Techniques Male | ||
| Individual | Individual | ||
| 1 | Sakowska Julia, POL | 1 | Mihai Madaian ROU |
| 2 | Omiecińska Ilona, POL | 2 | Tom Walting ENG |
| 3 | Genevieve Demarquis CAN | 3 | Alan Del Cid HON |
| TEAM | TEAM | ||
| 1 | POL | 1 | ENG |
| 2 | NZL | 2 | POL |
| 3 | CAN | 3 | NZL |
| Power Test Female | Power Terst Male | ||
| Individual | Individual | ||
| 1 | Alicia Yates NZL | 1 | Josh Van Pierce NZL |
| 2 | Kayla Chapman CAN | 2 | Mihai Madaian ROU |
| 3 | Jessie Walker NZL | 3 | Samuel Campbell NZL |
| 3 | Nicholas Hahn USA | ||
| TEAM | TEAM | ||
| 1 | NZL | 1 | CAN |
| 2 | ROU | 2 | NZL |
| 3 | CAN | 3 | POL |
| Female General Classification | |||||
| mce | kraj | gold | silver | bronze | punkty |
| 1 | New Zeland NZL | 1 | 2 | 1 | 8 |
| 2 | Poland POL | 1 | 1 | 0 | 5 |
| 3 | Canada CAN | 1 | 0 | 2 | 5 |
| 4 | Argentina ARG | 1 | 0 | 1 | 4 |
| 5 | Romania ROU | 0 | 1 | 0 | 2 |
| 6 | Honduras HON | 0 | 0 | 2 | 2 |
| Male General Classification | |||||
| mce | kraj | gold | silver | bronze | punkty |
| 1 | Canada CAN | 2 | 0 | 1 | 7 |
| 2 | Argentina ARG | 2 | 0 | 0 | 6 |
| 3 | England ENG | 1 | 1 | 0 | 5 |
| 4 | Poland POL | 0 | 2 | 2 | 6 |
| New Zeland NZL | 0 | 2 | 2 | 6 | |
| 6 | Honduras HON | 0 | 0 | 2 | 2 |
| 7 | United States USA | 0 | 0 | 1 | 1 |
| Medal Classification by Contry | |||||
| mce | kraj | gold | silver | bronze | punkty |
| 1 | Argentina ARG | 9(1) | 3 | 6 | 39(3) |
| 2 | Canada CAN | 5 | 3 | 11 | 29 |
| 3 | Poland POL | 4 | 9 | 6 | 36 |
| 4 | New Zeland NZL | 3 | 5 | 10 | 27 |
| 5 | England ENG | 3 | 3 | 0 | 15 |
| 6 | Romania ROU | 2 | 4 | 1 | 15 |
| 7 | United States USA | 1 | 0 | 4 | 6 |
| 8 | Slovenia SLO | 1 | 0 | 2 | 5 |
| 9 | Honduras HON | 0 | 1 | 8 | 9 |
| 10 | El Salvador ESA | 0 | 0 | 1 | 1 |
| 11 | Guatemala GUA | 0 | 0 | 0 | 0 |
| Jamaica JAM | 0 | 0 | 0 | 0 | |
| Nicaragua NIC | 0 | 0 | 0 | 0 | |
| Puerto Rico PUE | 0 | 0 | 0 | 0 | |
| Best Competitor Female | Best Competitor Male | ||||||
| I | II | III | I | II | III | ||
| Julia Sakowska, POL | 1 | 1 | 0 | Mihai Madaian ROU | 2 | 1 | 0 |
| Ilona Omiecińska, POL | 1 | 1 | 0 | ||||















