25.07-01.08.1994 Kuala Terengganu, Malaysia
Patterns
Female | Male | ||
I degree | I degree | ||
1 | Cheam Yen Hing – Malaysia | 1 | Vincent Godbout – Canada |
2 | Shawn Fujita – USA | 2 | Chung Soon Min – Malaysia |
3 | Tatiana Basik – Russia | 3 | Nestor Barrios – Argentina |
3 | Ines Capiello – Argentina | 3 | Kovrbahov Khousnitdin – Uzbekistan |
II degree | II degree | ||
1 | Jon Yong Hui – North Korea | 1 | Hong Jong Hyon – North Korea |
2 | Beth Woods – USA | 2 | Alejandro Banera – Argentina |
3 | Nigina Kurbanowa – Tadjikistan | 3 | Kazuaki Shibagami – Japan |
3 | Irina Kuznetsova – Ukraine | 3 | Chin Tong Lim – Malaysia |
III degree | III degree | ||
1 | So Ok Ka – North Korea | 1 | Mike Morningstar – Canada |
2 | Briana Detlefsen – USA | 2 | Lee Eugeniy – Uzbekistan |
3 | Julie Methot – Canada | 3 | Won Yong Nam – North Korea |
3 | Natalia Boltuchova – Russia | 3 | Federico Pascual – Argentina |
IV degree | IV degree | ||
1 | Jang Gyong Ok – Korea | 1 | Ri Yong Ji – North Korea |
2 | Sabrina Condro – Argentina | 2 | Chong Soon Kean – Malaysia |
3 | Birgid Sasse – Germany | 3 | Jose Maidana – Argentina |
3 | Renee Scotland – Canada | 3 | Mark Roundhwaite – New Zealand |
Team Patterns Female | Team Patterns Male | ||
1 | North Korea | 1 | Malaysia |
2 | Malaysia | 2 | North Korea |
3 | Canada | 3 | Rosja |
3 | Tadjikistan | 3 | Italy |
Sparring
Female | Male | ||
up to 52 kg | up to 54 kg | ||
1 | Maria Carullo – Argentina | 1 | Patiparu Tapilatu – Netherland |
2 | Ri Jong Sim – North Korea | 2 | Carlos Uriarte – Argentina |
3 | Tuja Tsetseng – Mongolia | 3 | Bernard Ak Radin – Malaysia |
3 | Racis Lilianna – Poland | 3 | Hong Choi Hyok – North Korea |
to 58 kg | to 63 kg | ||
1 | Dlouha Radka – Czech Republic | 1 | Stephen Tapilatu – Netherland |
2 | Kołodziej Aneta – Poland | 2 | Tomas Barada – Slovenia |
3 | Christina Creatini – Italy | 3 | Dennis Rivera – Puerto Rico |
3 | Jurgita Usaite – Latvia | 3 | Kim Jong Chol – North Korea |
to 63 kg | to 71 kg | ||
1 | Elaonora Angelova – Bulgary | 1 | Ricardo Rieiro Pose – Argentina |
2 | Inna Khegai – Uzbekistan | 2 | Brahim Trigui – Germany |
3 | Pasek Anita – Poland | 3 | Paul Germaine – Canada |
3 | Natalia Kovalenko – Ukraine | 3 | Hwang Suil – KTF Japan |
to 70 kg | to 80 kg | ||
1 | Jabłonowska Monika – Poland | 1 | Fabio Calazzo – Italy |
2 | Kim Hye Gyong – North Korea | 2 | Pierre Guenette – Canada |
3 | Gisela Miceli – Argentina | 3 | Li Jong Mok – KTF Japan |
3 | Marie-Cloude Giguere – Canada | 3 | Tim Marshall – USA |
over 70 kg | over 80 kg | ||
1 | Jang Gyong Ok – North Korea | 1 | Hernan Cisternas – Argentina |
2 | Mónica Abdala – Argentina | 2 | Rustam Zijaev – Uzbekistan |
3 | Victoria Gontcharouk – Ukraine | 3 | Gassem Mitri – Germany |
3 | Natalija Kapulica – Germany | 3 | Mikael Birgerson – Sweden |
Team Sparring Female | Team Sparring Male | ||
1 | North Korea | 1 | Germany |
2 | Poland | 2 | Argentina |
3 | Greece | 3 | Tadjikistan |
3 | USA | 3 | Greece |
Special Techniques
Female | Male | ||
Individual | Individual | ||
1 | Jo Ye Hyang – North Korea | 1 | Won Yong Nam North Korea |
2 | Katarzyna Żołędziewska – Poland | 2 | Zawirowski Bogusław – Poland |
3 | Ulrike Wortz – Germany | 3 | Jaromir Michl – Czech Republic |
3 | Kristen McCaffrey – Canada | 3 | Harri Ketamo – Finland |
Team Special Techniques Female | Team Special Techniques Male | ||
1 | Poland | 1 | North Korea |
2 | North Korea | 2 | Tadjikistan |
3 | Russia | 3 | Poland |
3 | USA | 3 | Kyrghiztan |
Power Test
Female | Male | ||
Individual | Individual | ||
1 | Elaonora Angelova – Bulgary | 1 | Carlos Bonomo – Argentina |
2 | Anna Dissenko – Kyrghiztan | 2 | Marcelo Cataldo – Paraguay |
3 | Cristina Creatini Italy | 3 | Ri Kum Chol – North Korea |
3 | Hon Yong Ju – North Korea | 3 | Serguei Bitre – Moldova |
Team Power Test Female | Team Power Test Male | ||
1 | USA | 1 | Ireland |
2 | Russia | 2 | Canada |
3 | Tadjikistan | 3 | Ukraine |
3 | Mongolia | 3 | Tadjikistan |
General Clasification
Teams Female | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 7 | 3 | 1 | 46 |
2 | Poland | 2 | 3 | 2 | 23 |
3 | Bulgary | 2 | 0 | 0 | 10 |
4 | USA | 1 | 3 | 2 | 18 |
5 | Argentina | 1 | 2 | 2 | 15 |
6 | Malaysia | 1 | 1 | 0 | 8 |
7 | Czech Republic | 1 | 0 | 0 | 5 |
8 | Russia | 0 | 1 | 3 | 9 |
9 | Kyrghiztan | 0 | 1 | 0 | 3 |
9 | Uzbekistan | 0 | 1 | 0 | 3 |
10 | Canada | 0 | 0 | 5 | 10 |
11 | Germany | 0 | 0 | 3 | 6 |
11 | Tadjikistan | 0 | 0 | 3 | 6 |
12 | Italy | 0 | 0 | 2 | 4 |
12 | Mongolia | 0 | 0 | 2 | 4 |
13 | Lituania | 0 | 0 | 1 | 2 |
13 | Greece | 0 | 0 | 1 | 2 |
Teams Male | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 4 | 1 | 4 | 31 |
2 | Argentina | 3 | 3 | 4 | 32 |
3 | Canada | 2 | 2 | 0 | 16 |
4 | Netherland | 2 | 0 | 0 | 10 |
5 | Malaysia | 1 | 2 | 2 | 15 |
6 | Germany | 1 | 1 | 1 | 10 |
7 | Italy | 1 | 0 | 1 | 7 |
8 | Ireland | 1 | 0 | 0 | 5 |
9 | Tadjikistan | 0 | 2 | 2 | 10 |
10 | Poland | 0 | 1 | 1 | 5 |
10 | Uzbekistan | 0 | 1 | 1 | 5 |
11 | Paraguay | 0 | 1 | 0 | 3 |
11 | Slovenia | 0 | 1 | 0 | 3 |
12 | Korean TKD Japan | 0 | 0 | 2 | 4 |
13 | Ukraine | 0 | 0 | 1 | 2 |
13 | Czech Republic | 0 | 0 | 1 | 2 |
13 | Russia | 0 | 0 | 1 | 2 |
13 | Kyrghiztan | 0 | 0 | 1 | 2 |
13 | Greece | 0 | 0 | 1 | 2 |
13 | Finland | 0 | 0 | 1 | 2 |
13 | Japan | 0 | 0 | 1 | 2 |
13 | Moldova | 0 | 0 | 1 | 2 |
13 | New Zealand | 0 | 0 | 1 | 2 |
13 | Puerto Rico | 0 | 0 | 1 | 2 |
13 | Sweden | 0 | 0 | 1 | 2 |
General Classification by Country | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 11 | 4 | 5 | 77 |
2 | Argentina | 4 | 5 | 5 | 45 |
3 | Poland | 2 | 4 | 3 | 28 |
4 | Malaysia | 2 | 3 | 2 | 20 |
5 | Canada | 2 | 2 | 6 | 28 |
6 | Bulgary | 2 | 0 | 0 | 10 |
7 | Netherland | 2 | 0 | 0 | 10 |
8 | USA | 1 | 3 | 3 | 20 |
9 | Germany | 1 | 1 | 4 | 16 |
10 | Italy | 1 | 0 | 3 | 11 |
11 | Czech Republic | 1 | 0 | 1 | 7 |
12 | Ireland | 1 | 0 | 0 | 5 |
13 | Tadjikistan | 0 | 2 | 5 | 16 |
14 | Uzbekistan | 0 | 2 | 1 | 8 |
15 | Russia | 0 | 1 | 4 | 11 |
16 | Kyrghiztan | 0 | 1 | 1 | 5 |
17 | Paraguay | 0 | 1 | 0 | 3 |
17 | Slovenia | 0 | 1 | 0 | 3 |
18 | Ukraine | 0 | 0 | 4 | 8 |
19 | Greece | 0 | 0 | 2 | 4 |
19 | Korean Taekwon-do Japan | 0 | 0 | 2 | 4 |
19 | Mongolia | 0 | 0 | 2 | 4 |
20 | Finland | 0 | 0 | 1 | 2 |
20 | Japan | 0 | 0 | 1 | 2 |
20 | Lituania | 0 | 0 | 1 | 2 |
20 | Moldova | 0 | 0 | 1 | 2 |
20 | New Zealand | 0 | 0 | 1 | 2 |
20 | Puerto Rico | 0 | 0 | 1 | 2 |
20 | Sweden | 0 | 0 | 1 | 2 |
Best Competitiors
Best Competitior Female | Best Competitior Male | ||||||
I | II | III | I | II | III | ||
Won Yong Nam – North Korea | 1 | – | 1 | Jang Gyong Ok – North Korea | 2 | – | – |