5.07-7.07.1996 Praga, Czech Republic
Patterns
Female | Male | ||
I degree | I degree | ||
1 | Kim Khyong North Korea | 1 | Kim Chol North Korea |
2 | Martynova Russia | 2 | Choi Kazachstan |
3 | Bláhová Czech Republic | 3 | Ho KTJ |
3 | Redina Ukraine | 3 | Giannuzzi Italy |
II degree | II degree | ||
1 | Hwang Myong North Korea | 1 | Kim Yong North Korea |
2 | An Kirgistan | 2 | Valiev Uzbekistan |
3 | Štechová Czech Republic | 3 | Niyazov Kazachstan |
3 | Mościszko Ewa – Poland | 3 | Aspekov Kirgistan |
III degree | III degree | ||
1 | Ri Yong North Korea | 1 | Jang Ki North Korea |
2 | Romanova Kirgistan | 2 | Lim Kirgistan |
3 | Kim Uzbekistan | 3 | Lee Uzbekistan |
3 | Li Kazachstan | ||
Team Patterns Female | Team Patterns Male | ||
1 | North Korea | 1 | Kirgistan |
2 | Kirgistan | 2 | Uzbekistan |
3 | Uzbekistan | 3 | England |
3 | Poland | 3 | North Korea |
Sparring
Female | Male | ||
up to 42 kg | up to 52 kg | ||
1 | Kang Young North Korea | 1 | Jong Hwi North Korea |
2 | Raboteg Slovenia | 2 | Rodchenko Russia |
3 | Redina Ukraine | 3 | Berdyev Tadjikistan |
3 | Hitharie Holandia | 3 | Szczygielski Mariusz – Poland |
to 48 kg | to 58 kg | ||
1 | Gromek Elżbieta – Poland | 1 | Eržen Slovenia |
2 | Grégrová Czech Republic | 2 | Kim Kwang North Korea |
3 | Koldaeva Ukraine | 3 | Berezhnev Russia |
3 | Rader Slovenia | 3 | Nam Uzbekistan |
to 53 kg | to 63 kg | ||
1 | Kim Gum North Korea | 1 | Ri Chol North Korea |
2 | Usaite Lituania | 2 | Lifanov Kirgistan |
3 | Gietka Iwona – Poland | 3 | Amelin Ukraine |
3 | Rozwadowska Canada | 3 | Campbell Canada |
to 60 kg | to 70 kg | ||
1 | Hwang Myong North Korea | 1 | Motornyi Ukraine |
2 | Gołębiowska Marta – Poland | 2 | Kim Jong North Korea |
3 | Zadorozhnyaya Ukraine | 3 | Konstantinov Russia |
3 | Gavrilova Uzbekistan | 3 | Pieńkowski Daniel – Poland |
over 60 kg | over 70 kg | ||
1 | Ri Chun North Korea | 1 | Idzikowski – Poland |
2 | Kim A. Uzbekistan | 2 | Jang Ki North Korea |
3 | Kousaridou Greece | 3 | Kotsiov Canada |
3 | Gabrielova Czech Republic | 3 | Šimecek Czech Republic |
Team Sparring Female | Team Sparring Male | ||
1 | North Korea | 1 | Poland |
2 | Kirgistan | 2 | Poland |
3 | Greece | 3 | Slovenia |
3 | Uzbekistan | 3 | Kirgistan |
Special Techniques
Female | Male | ||
Individual | Individual | ||
1 | Paek Chun North Korea | 1 | Jang Ki North Korea |
2 | Hwang USA | 2 | Soultanov Tadjikistan |
3 | Romanova Kirgistan | 3 | Arstadt USA |
Team Special Techniques Female | Team Special Techniques Male | ||
1 | North Korea | 1 | Poland |
2 | Poland | 2 | Kirgistan |
3 | Uzbekistan | 3 | Czech Republic |
Power Test
Female | Male | ||
Individual | Individual | ||
1 | Mościszko Ewa – Poland | 1 | Soultanov Tadjikistan |
2 | Berlin Szwecja | 2 | Balazs Hungary |
3 | Kowal USA | 3 | Ciancio Italy |
Team Power Test Female | Team Power Test Male | ||
1 | North Korea | 1 | North Korea |
2 | USA | 2 | Czech Republic |
3 | Greece | 3 | Croatia |
General Clasification
Teams Female | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 4 | 0 | 0 | 12 |
2 | Kirgistan | 0 | 2 | 0 | 4 |
3 | Poland | 0 | 1 | 1 | 3 |
4 | USA | 0 | 1 | 0 | 2 |
5 | Uzbekistan | 0 | 0 | 3 | 3 |
6 | Greece | 0 | 0 | 2 | 2 |
Teams Male | |||||
place | country | gold | silver | bronze | score |
1 | Poland | 2 | 0 | 0 | 6 |
2 | North Korea | 1 | 1 | 1 | 6 |
2 | Kirgistan | 1 | 1 | 1 | 6 |
4 | Czech Republic | 0 | 1 | 1 | 3 |
5 | Uzbekistan | 0 | 1 | 0 | 2 |
6 | Croatia | 0 | 0 | 1 | 1 |
6 | England | 0 | 0 | 1 | 1 |
6 | Slovenia | 0 | 0 | 1 | 1 |
General Classification by Country | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 19 | 4 | 2 | 67 |
2 | Poland | 5 | 2 | 5 | 24 |
3 | Kirgistan | 1 | 7 | 3 | 20 |
4 | Slovenia | 1 | 1 | 2 | 7 |
5 | Tadjikistan | 1 | 1 | 1 | 6 |
6 | Ukraine | 1 | 0 | 5 | 8 |
7 | Uzbekistan | 0 | 3 | 8 | 14 |
8 | Czech Republic | 0 | 2 | 5 | 9 |
9 | England | 0 | 2 | 4 | 8 |
10 | Russia | 0 | 2 | 2 | 6 |
11 | Kazachstan | 0 | 1 | 2 | 4 |
12 | Hungary | 0 | 1 | 0 | 2 |
12 | Sweden | 0 | 1 | 0 | 2 |
12 | Lituania | 0 | 1 | 0 | 2 |
15 | Greece | 0 | 0 | 3 | 3 |
15 | Canada | 0 | 0 | 3 | 3 |
17 | Italy | 0 | 0 | 2 | 2 |
18 | Croatia | 0 | 0 | 1 | 1 |
18 | KTFJ | 0 | 0 | 1 | 1 |
18 | Netherland | 0 | 0 | 1 | 1 |
18 | Finland | 0 | 0 | 1 | 1 |
Best Competitiors
Best Competitior Female | Best Competitior Male | ||||||
I | II | III | I | II | III | ||
Hwang Myong – North Korea | 2 | 0 | 0 | Jang Ki – North Korea | 2 | 0 | 0 |