9.06-11.06.1995 Warsaw, Poland
Patterns
| Female | Male | ||
| I degree | I degree | ||
| 1 | Kim Kyong Sil – North Korea | 1 | Mun Evgeni Kyrghyzstan |
| 2 | Kan Evgenitya – Uzbekistan | 2 | Khalilov D. – Uzbekistan |
| 3 | Stechova Andrea – Czech Republic | 3 | Mancini Leonardo – Italy |
| 3 | Davalos Lucila – Argentina | 3 | Thoi Aleksej – Kazachstan |
| II degree | II degree | ||
| 1 | Ri Hun Hui – North Korea | 1 | Kim Yong Gun – North Korea |
| 2 | Iglesias Paula – Argentina | 2 | Nurahunov Elmourod – Uzbekistan |
| 3 | Turcotte Annie Pier – Canada | 3 | Aspekov Ulan – Kyrghyzstan |
| 3 | Żołędziewska Katarzyna, – Poland | 3 | Davalos Ezequiel – Argentina |
| III degree | III degree | ||
| 1 | Kim Gwang Hui – North Korea | 1 | Jang Ku Yong – North Korea |
| 2 | Golzman Larissa – Uzbekistan | 2 | Li Leonid – Uzbekistan |
| 3 | Kurbanova Nigina – Tadjikistan | 3 | Gnochi Gabriel – Argentina |
| 3 | Lim Denis – Kyrghyzstan | ||
| Team Patterns Female | Team Patterns Male | ||
| 1 | North Korea | 1 | North Korea |
| 2 | Kyrghyzstan | 2 | Kazachstan |
| 3 | Poland | 3 | Poland |
| 3 | Canada | 3 | Canada |
Sparring
| Female | Male | ||
| up to 42 kg | up to 52 kg | ||
| 1 | Kang Yong Ae – North Korea | 1 | Jong Hui Song – North Korea |
| 2 | Cabral Gabriela – Argentina | 2 | Głos Marcin – Poland |
| 3 | Blais Pascale Canada | 3 | Berdiev Shuhrat Tadjikistan |
| 3 | Hitharie Zippora Holandia | 3 | Figari Federico – Argentina |
| to 48 kg | to 58 kg | ||
| 1 | Kim Bong Dok – North Korea | 1 | Kang Jong Ho – North Korea |
| 2 | Sagitova Luiza Uzbekistan | 2 | Nam V. Uzbekistan |
| 3 | Hekiert Amanda – Poland | 3 | Kowalski Dawid – Poland |
| 3 | Lhome Natalia – Argentina | 3 | Kozladeroy Teodor Bulgary |
| to 53 kg | to 63 kg | ||
| 1 | Iglesias Paula – Argentina | 1 | Sie Richard Holandia |
| 2 | Usaite Jurgita Lituania | 2 | Ri Chol Jun – North Korea |
| 3 | Torcotte Annie Pier Canada | 3 | Pasić Predrag Croatia |
| 3 | Mielnikova Tania Ukraine | 3 | Pieńkowski Daniel – Poland |
| to 60 kg | to 70 kg | ||
| 1 | Carullo Maria – Argentina | 1 | Kim Yong Gun – North Korea |
| 2 | Golzman Larissa Uzbekistan | 2 | Dziurda Łukasz – Poland |
| 3 | Ri Chun Hui – North Korea | 3 | Solymosi Vilmos Hungary |
| 3 | Malorossianova Larissa, Russia | 3 | Kotsiou Tom Canada |
| over 60 kg | over 70 kg | ||
| 1 | Kim Yong Sun – North Korea | 1 | Hovorka Jiri Czech Republic |
| 2 | Kurbanova Nigina Tadjikistan | 2 | Kurzić Zlatko Slovenia |
| 3 | Denisenko Sveta Ukraine | 3 | Semenenkov Dmitry Russia |
| 3 | Charalabidou Greece | 3 | Lajeunesse Sebastien Canada |
| Team Sparring Female | Team Sparring Male | ||
| 1 | North Korea | 1 | Poland |
| 2 | Poland | 2 | Italy |
| 3 | Argentina | 3 | Uzbekistan |
| 3 | Ukraine | 3 | Canada |
Special Techniques
| Female | Male | ||
| Individual | Individual | ||
| 1 | Paek Chun Ok – North Korea | 1 | Sultanov Tadjikistan |
| 2 | Żołędziewska Katarzyna, – Poland | 2 | Jang Ki Yong – North Korea |
| 3 | Haromova Kara Czech Republic | 3 | Ermetov Uzbekistan |
| 3 | Hwang Jade USA | 3 | Mario De Lucia Italy |
| Team Special Techniques Female | Team Special Techniques Male | ||
| 1 | Ukraine | 1 | England |
| 2 | North Korea | 2 | North Korea |
| 3 | Czech Republic | 3 | Greece |
| 3 | Poland | 3 | Poland |
Power Test
| Female | Male | ||
| Individual | Individual | ||
| 1 | Kovalenko Natasha Ukraine | 1 | Fawler Scott – USA |
| 2 | Ho Yong Ju – North Korea | 2 | Chrappan Robert – Hungary |
| 3 | Manning Dborah Ireland | 3 | Kim Song Gi – North Korea |
| 3 | Mamatkulova N. B. – Tadjikistan | 3 | Tellman Thomas Norwegia |
| Team Power Test Female | Team Power Test Male | ||
| 1 | Poland | 1 | Finland |
| 2 | USA | 2 | North Korea |
| 3 | – Argentina | 3 | Tadjikistan |
| 3 | Greece | 3 | Kyrghyzstan |
General Clasification
| Teams Female | |||||
| place | country | gold | silver | bronze | score |
| 1 | North Korea | 2 | 1 | 0 | 8 |
| 2 | Poland | 1 | 1 | 2 | 7 |
| 3 | Ukraine | 1 | 0 | 1 | 4 |
| 4 | Kyrghyzstan | 0 | 1 | 0 | 2 |
| 4 | USA | 0 | 1 | 0 | 2 |
| 6 | Argentina | 0 | 0 | 2 | 2 |
| 7 | Canada | 0 | 0 | 1 | 1 |
| 7 | Czech Republic | 0 | 0 | 1 | 1 |
| 7 | Greece | 0 | 0 | 1 | 1 |
| Teams Male | |||||
| place | country | gold | silver | bronze | score |
| 1 | North Korea | 1 | 2 | 0 | 7 |
| 2 | Poland | 1 | 0 | 2 | 5 |
| 3 | England | 1 | 0 | 0 | 3 |
| 3 | Finland | 1 | 0 | 0 | 3 |
| 5 | Kazachstan | 0 | 1 | 0 | 2 |
| 5 | Italy | 0 | 1 | 0 | 2 |
| 7 | Canada | 0 | 0 | 2 | 2 |
| 8 | Uzbekistan | 0 | 0 | 1 | 1 |
| 8 | Greece | 0 | 0 | 1 | 1 |
| 8 | Tadjikistan | 0 | 0 | 1 | 1 |
| 8 | Kyrghyzstan | 0 | 0 | 1 | 1 |
| General Classification by Country | |||||
| place | country | gold | silver | bronze | score |
| 1 | North Korea | 14 | 6 | 2 | 56 |
| 2 | Poland | 2 | 4 | 8 | 3 |
| 3 | Argentina | 2 | 2 | 7 | 17 |
| 4 | Ukraine | 2 | 0 | 3 | 9 |
| 5 | Kyrghyzstan | 1 | 1 | 3 | 8 |
| 5 | Tadjikistan | 1 | 1 | 3 | 8 |
| 7 | USA | 1 | 1 | 1 | 6 |
| 8 | Czech Republic | 1 | 0 | 3 | 6 |
| 9 | Holandia | 1 | 0 | 1 | 4 |
| 10 | England | 1 | 0 | 0 | 3 |
| 10 | Finland | 1 | 0 | 0 | 3 |
| 12 | Uzbekistan | 0 | 7 | 2 | 16 |
| 13 | Italy | 0 | 1 | 2 | 4 |
| 14 | Kazakhstan | 0 | 1 | 1 | 3 |
| 14 | Hungary | 0 | 1 | 1 | 3 |
| 16 | Lituania | 0 | 1 | 0 | 2 |
| 16 | Slovenia | 0 | 1 | 0 | 2 |
| 18 | Canada | 0 | 0 | 8 | 8 |
| 19 | Greece | 0 | 0 | 3 | 3 |
| 20 | Russia | 0 | 0 | 2 | 2 |
| 21 | Ireland | 0 | 0 | 1 | 1 |
| 21 | Bulgary | 0 | 0 | 1 | 1 |
| 21 | Croatia | 0 | 0 | 1 | 1 |
| 21 | Norwegia | 0 | 0 | 1 | 1 |
Best Competitiors
| Best Competitior Female | Best Competitior Male | ||||||
| I | II | III | I | II | III | ||
| Iglesias Paula – Argentina | 1 | 1 | 0 | Kim Yong Gun – North Korea | 2 | 0 | 0 |


IX World Senior Championships TKD ITF Results – 1994














