The ITF Palestine Taekwondo Championship 2022 was held in the city of Jerusalem and was supervised by the President of the Palestinian Taekwondo Federation, Mohammad Abu Rmeileh. 100 players aged 5-18 years participated in the tournament, with five age classes and several weight classes.
Girls in all categories were crowned first places: Shada Ali – Lamar Mofeed – Zeina Tohme – Hanin Qawasmi – Rama Abbasi – Roua Abbasi – Sana Abu Rumaila.
The detailed results are shown below:
Class (2017-2018)
weight -18kg | First place: Uday Abu Sarah Second place: Gabriel Abu Rumaila Third place: Yassin Al-Basti Third place repeated: Abdul Rahman Abu Rumaila |
weight -20kg | First place: Omar Omar Second place: Aws Abu Rumaila Third place: Hamada Al-Lala |
weight -25kg | First place: Muhammad Sheikh Second place: Omar Kabha Third place: Majd Jaafreh |
Class (2015-2016)
weight -20kg | First place: Mahmoud Jaafreh Second place: Ahmed Karama |
weight -26kg | First place: Mahmoud Sharara Second place: Hosni Odeh Allah Third place: Khaled Ayada |
weight -26kg | First place: Muhammad Dana Second place: Aws Salahat |
weight -35kg | First place: Khattab Abu Rumaila Second place: Rami Sandouqa Third place: Hasan Thulthan |
Class (2013-2014)
weight -22kg | First place: Rakan Al-Tamimi Second place: Mahmoud Abbasi Third place: Ali Al-Hawash |
weight -24kg | First place: Muhammad Halaseh Second place: Habib Al-Awar |
weight -26kg | First place: Muhammad Abu Rumaila Second place: Judd Dana |
weight -26kg (B) | First place: Youssef Jaber Second place: Anas Al-Lala Third place: Muhammad Maragheh Third place repeated: Numan Al-Razem |
weight -29kg | First place: Muhammad Alyan Second place: Ragab Nemer Third place: Yamen Al-Tamimi |
weight -32kg | First place: Ahmed Abu Gharbia Second place: Muhammad Al-Sous Third place: Ayham Shuqairat |
weight -34kg | First place: Abdul Rahman Abu Asab Second place: Omar Abu Gharbia Third place: Muhammad Shanita |
weight -36kg | First place: Osama Al-Sous Second place: Khaled Al-Julani Third place: Abdul Rahman Zubaidi |
weight -36kg (B) | First place: Marwan Al-Salaymeh Second place: Yazan Abu Ramouz |
Class (2012-2011-2010)
weight -33kg | First place: Osaid Salahat Second place: Emad Al-Henini |
weight -35kg | First place: Muhammad Al-Shawish Second place: Abdul Rahman Abu Gharbia Third place: Mahmoud Jaabis Third place repeated: Muhammad Ramadan |
weight -35kg (B) | First place: Qusai Jaber Second place: Jamil Abu Arafa Third place: Majd Jaabis Third place repeated: Yasser Ayo Gharbia |
weight -40kg | First place: Muhammad Al-Razem Second place: Samir Karama Third place: Fadi Pasha |
weight -45kg | First place: Adam Daghra Second place: Ayas Hammouda Third place: Ahmed Mustafa |
weight -45kg (B) | First place: Jamil Abu Gharbia Second place: Salah Abu Rumaila Third place: Karam Abu Rumaila |
weight -45kg (C) | First place: Hussein Jaabis Second place: Ezzedine Abu Rumaila |
weight -50kg | First place: Mahmoud Al-Jabari Second place: Qais Al-Taweel Third place: Anan Jaabis Third place repeated: Ali Shuqairat |
Class (2008-2007-2006-2009)
weight -50kg | First place: Jamil Shanita Second place: Nour Mahfouz Third place: Mutasim Al-Hawash |
weight -62kg | First place: Ahmed Al-Ju’bah Second place: Mohamed Mahfouz |
weight -80kg | First place: Malik Nimri Second place: Amir Jaabis Third place: Muhammad Abu Sarah |
weight +80kg | First place: Muhammad Hussein Second place: Amjad Abu Shukr |