INFORMATION
Web : http://wcup2014.pztkd.lublin.pl/
Reports : http://wcup2014.pztkd.lublin.pl/
Other Reports : http://wcup2014.pztkd.lublin.pl/
Classifications : http://wcup2014.pztkd.lublin.pl/
RESULTS
| Overall Statistics: | |
|---|---|
| Countries with competitors: | 28 |
| Schools/clubs with competitors: | 52 |
| Black Belt Competitors: | 486 |
| Coloured Belt Competitors: | 192 |
| Teams registered: | |
|---|---|
| Black Belt Teams: | 36 |
| Coloured Belt Teams: | 9 |
| TOTAL Teams: | 45 |
| Traditional Sparring Teams: |
| Age Groups: | Fem. | Male | Sum |
|---|---|---|---|
| Senior (18-35 years) | 108 | 198 | 306 |
| Junior (15-17 years) | 43 | 99 | 142 |
| Pre-Junior (12-14 years) | 40 | 56 | 96 |
| Adv.Senior (36-45 years) | 24 | 74 | 98 |
| Veteran (+46 years) | 9 | 27 | 36 |
| TOTAL Competitors: | 224 | 454 | 678 |
| Participants registered: | |
|---|---|
| Competitors | 678 |
| Officials | 47 |
| Umpires | 59 |
| Coaches | 248 |
| Supporters | 337 |
| TOTAL Participants: | 1197 |
Attendants registered and number of their competitors:
| Nr | Cou | Name | # |
|---|---|---|---|
| 1 | AIA | AXA ITF TaeKwon-Do Association | 0 |
| 2 | ARG | FETRA | 161 |
| 3 | AUS | ILSHIM Taekwon-do> | 1 |
| 4 | BEL | ITF Brussels | 4 |
| 5 | BRA | CLASSE A TAEKWON-DO (ABT) | 1 |
| 6 | CAN | Canadian TKD Federation International | 44 |
| 7 | CAN | Kootenay Tae Kwon Do | 9 |
| 8 | CAN | MacKenzie Taekwon-Do | 4 |
| 9 | CAN | Triumph Taekwon-Do | 6 |
| 10 | CAN | Team Blackburn | 3 |
| 11 | CAN | Harmony Taekwon-Do | 1 |
| 12 | CAN | Samguk Taekwon-Do Clubs | 6 |
| 13 | CAN | Performance Taekwon-Do | 1 |
| 14 | CHL | Organización Nacional de TKD Chile | 9 |
| 15 | COL | Asociación Colombiana de Taekwon-Do ITF | 30 |
| 16 | CUB | Cuba ITF | 4 |
| 17 | DEU | ITF-Bavaria | 8 |
| 18 | ENG | Puma Vision Taekwon-Do | 28 |
| 19 | ENG | Brighton TKD | 2 |
| 20 | ENG | TKD Impact | 12 |
| 21 | ENG | Taekwon-Do Association of England | 4 |
| 22 | ENG | Absolute TKD | 8 |
| 23 | ESP | Federacion Española de Taekwon-do ITF | 0 |
| 24 | FIN | Taekwon-Do Akatemia | 3 |
| 25 | FRA | ITF | 2 |
| 26 | IRL | Irish Taekwon-Do Association | 0 |
| 27 | ISR | The Israel Taekwon-Do Association | 4 |
| 28 | ITA | ASD N.A.B. ITF ITALY | 2 |
| 29 | ITA | Team Santaniello | 2 |
| Nr | Cou | Nam | # |
|---|---|---|---|
| 30 | JAM | Jamaica TKD Association Ltd | 0 |
| 31 | JAM | Mandeville Taekwon-Do Center | 17 |
| 32 | JAM | Ultimate & Red Dragon Taekwon-Do | 17 |
| 33 | JAM | Jamaica Taekwon-Do Centre | 38 |
| 34 | JPN | International Taekwondo Federation JAPAN | 2 |
| 35 | JPN | ITF-NIPPON | 9 |
| 36 | KAZ | National TKD Federation Kazakhstan | 4 |
| 37 | NOR | NTN Team Norway | 39 |
| 38 | NZL | ITKD New Zealand | 29 |
| 39 | POL | Polish Taekwon-Do Association | 2 |
| 40 | PRI | Asociacion Nacional De TKD De Puerto Rico | 14 |
| 41 | PRY | Federación de Taekwon-Do Estilo ITF de la República del Paraguay | 21 |
| 42 | PRY | Asociacion Nacional De Taekwon-do ITF | 0 |
| 43 | RUS | All Russia Taekwon-do Federation | 1 |
| 44 | SCT | Northern Taekwon-Do Academies | 2 |
| 45 | SCT | Pro-Edge Taekwon-Do | 1 |
| 46 | SCT | Taekwondo-UK | 4 |
| 47 | SVN | Slovenian Taekwon-Do Association | 18 |
| 48 | SWE | Team South West Sweden | 41 |
| 49 | TTO | Paul Anthony Waithe | 0 |
| 50 | TTO | Euge Taekwon-do Academy | 5 |
| 51 | USA | National Taekwon-Do Association | 14 |
| 52 | USA | ITF-USA | 14 |
| 53 | USA | Original Taekwon-do Federation of America | 3 |
| 54 | USA | Kick Connection | 2 |
| 55 | USA | Eagle Taekwon-Do | 1 |
| 56 | USA | Academy Of Martial Arts | 3 |
| 57 | USA | JSK TAEKWONDO | 13 |
| 58 | USA | Chi Taekwon-Do | 5 |

















