Patterns
Female | Male | ||
I degree | I degree | ||
1 | Kim Jong Hui – North Korea | 1 | Kim Kwang Chol – North Korea |
2 | Cappelen Antonie – Norway | 2 | Kim Sok Nam – North Korea |
3 | An Un Ok – North Korea | 3 | Egeto Imre – Hungary |
3 | Nielsen Tone Melvaer – Norway | 3 | Kim Sun Nam – North Korea |
II degree | II degree | ||
1 | Kim Yong Hui – North Korea | 1 | Svendsen John Arild – Norway |
2 | Condo Sabrina – Argentina | 2 | Choe Sang Chol – North Korea |
3 | Ducharme Isabelle – Canada | 3 | Affatigato Vincent – USA |
3 | Han Yun Ok – North Korea | 3 | Edger Teoh – Malaysia |
III degree | III degree | ||
1 | U Jong Hwa – North Korea | 1 | Sabalain Pablo – Argentina |
2 | Choe Ryon Hwa – North Korea | 2 | Maroist Marcel – Canada |
3 | Ragde Eva Birkefeldt – Norway | 3 | So Man Chol – Japan |
3 | Beaulieu Lucie – Canada | 3 | Vatrano Marcelo – Argentina |
Team Patterns Female | Team Patterns Male | ||
1 | North Korea | 1 | Japan |
2 | Canada | 2 | Puerto Rico |
3 | Hungary | 3 | North Korea |
3 | Yugoslavia | 3 | Norway |
Sparring
Female | Male | ||
up to 52 kg | up to 54 kg | ||
1 | Vega Omayra – Puerto Rico | 1 | Papadopoulos Pantelis – Greece |
2 | Fabian Eva – Hungary | 2 | Ford Peter – Puerto Rico |
3 | An Uk Ok – North Korea | 3 | Galeano Jose – Honduras |
3 | Kim Un A – North Korea | 3 | Cheng Chang Onn – Malaysia |
to 58 kg | to 63 kg | ||
1 | Hwang Yong Mi – North Korea | 1 | Rivera Dennis – Puerto Rico |
2 | Van Den Berg Diana – Netherland | 2 | Christakos John – USA |
3 | Condro Sabrina – Argentina | 3 | Kozak Laszlo – Hungary |
3 | Papirovnyik Monika – Hungary | 3 | Weibhardt Joachim – Germany |
to 63 kg | to 71 kg | ||
1 | Rajkai Andrea – Hungary | 1 | Pajewski Krzysztof – Poland |
2 | Han Yun Ok – North Korea | 2 | Solano Sixto – Puerto Rico |
3 | Pazar Gitta – Hungary | 3 | Isaksen Christian – Greenland |
3 | Castro Eva – Spain | 3 | Kiriazos Thomas – Greece |
to 70 kg | to 80 kg | ||
1 | Welten Marianne – Netherland | 1 | Cocu John – Netherland |
2 | Beaulieu Lucie – Canada | 2 | Reinic Mladen – Yugoslavia |
3 | Buissiere Marie Claude – Canada | 3 | Majer Egon – Yugoslavia |
3 | Choe Ryon Hwa – North Korea | 3 | Pigni Fernando – Argentina |
over 70 kg | over 80 kg | ||
1 | Lemelin Johanne – Canada | 1 | Shaur Mario – Argentina |
2 | Kim Jong Hui – North Korea | 2 | Agrafiotis Anastas – Greece |
3 | Hristou Gianna – Greece | 3 | Samardjija Zoran – Yugoslavia |
3 | Karin Sandberg – Sweden | 3 | Ciric Nebojsa – Netherland |
Team Sparring Female | Team Sparring Male | ||
1 | North Korea | 1 | Yugoslavia |
2 | Hungary | 2 | Netherland |
3 | Norway | 3 | Argentina |
3 | Canada | 3 | Canada |
Special Techniques
Female | Male | ||
Nopi Ap Chagi | Nopi Ap Chagi | ||
1 | Han Yun Ok – North Korea | 1 | Helmersen Hans Jorgen Norway |
Nopi Yop Chagi | Nopi Yop Chagi | ||
1 | Worz Ulrike – West Germany | 1 | Sabalain Pablo – Argentina |
Nopi Dollyo Chagi | Nopi Dollyo Chagi | ||
1 | Han Yun Ok – North Korea | 1 | Bernardo Eduardo – Argentina |
Nopi Bandae Dollyo Chagi | |||
1 | Rivera Dennis – Puerto Rico | ||
Dwio Dollimyo Yop Chagi | |||
1 | Solano Sixto – Puerto Rico | ||
Special Techniques | Special Techniques | ||
1 | Hwang Yong Mi – North Korea | 1 | Nielsen Kristian – Greenland |
Team Special Techniques Female | Team Special Techniques Male | ||
1 | North Korea | 1 | Puerto Rico |
2 | Norway | 2 | North Korea |
3 | Canada | 3 | Norway |
3 | Argentina |
Power Test
Female | Male | ||
Sonkal Taerigi | Ap Joomuk Jirugi | ||
1 | Beaulieu Lucie – Canada | 1 | Blissett Albert – England |
Yopcha Jirugi | Sonkal | ||
1 | Papirovnyik Monika – Hungary | 1 | Totikidis Anestis – Greece |
Dollyo Chagi | Yopcha Jirugi | ||
1 | Cappelen Antonie – Norway | 1 | Buissiere Jean – Canada |
Dollyo Chagi | |||
1 | Gantner Chris – USA | ||
Bandae Dollyo Chagi | |||
1 | Katayamaa Jari – Sweden | ||
Team Power Test Female | Team Power Test Male | ||
1 | Hungary | 1 | England |
2 | North Korea | 2 | Canada |
3 | Canada | 3 | Hungary |
3 | Norway | 3 | Norway |
General Clasification
Teams Female | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 3 | 1 | 0 | 11 |
2 | Hungary | 1 | 1 | 1 | 6 |
3 | Canada | 0 | 1 | 3 | 5 |
4 | Norway | 0 | 1 | 2 | 4 |
5 | Yugoslavia | 0 | 0 | 1 | 1 |
Teams Male | |||||
place | country | gold | silver | bronze | score |
1 | Puerto Rico | 1 | 1 | 0 | 5 |
2 | Japan | 1 | 0 | 0 | 3 |
2 | Yugoslavia | 1 | 0 | 0 | 3 |
2 | Wielka Brytania | 1 | 0 | 0 | 3 |
5 | North Korea | 0 | 1 | 1 | 3 |
5 | Canada | 0 | 1 | 1 | 3 |
7 | Netherland | 0 | 1 | 0 | 2 |
8 | Norway | 0 | 0 | 3 | 3 |
9 | Argentina | 0 | 0 | 2 | 2 |
10 | Hungary | 0 | 0 | 1 | 1 |
General Classification by Country | |||||
place | country | gold | silver | bronze | score |
1 | North Korea | 11 | 7 | 7 | 54 |
2 | Puerto Rico | 5 | 3 | 0 | 21 |
3 | Argentina | 4 | 1 | 5 | 19 |
4 | Canada | 3 | 4 | 7 | 24 |
5 | Norway | 3 | 2 | 7 | 20 |
6 | Hungary | 3 | 2 | 6 | 19 |
7 | Netherland | 2 | 2 | 1 | 11 |
8 | Greece | 2 | 1 | 2 | 10 |
9 | England | 2 | 0 | 0 | 6 |
10 | Yugoslavia | 1 | 1 | 3 | 8 |
11 | USA | 1 | 1 | 1 | 6 |
12 | Japan | 1 | 0 | 1 | 4 |
12 | Sweden | 1 | 0 | 1 | 4 |
12 | West Germany | 1 | 0 | 1 | 4 |
12 | Greenland | 1 | 0 | 1 | 4 |
16 | Poland | 1 | 0 | 0 | 3 |
17 | Malaysia | 0 | 0 | 2 | 2 |
18 | Spain | 0 | 0 | 1 | 1 |
18 | Honduras | 0 | 0 | 1 | 1 |
Best Competitiors
Best Competitior Female | Best Competitior Male | ||||||
I | II | III | I | II | III | ||
Han Yun Ok – North Korea | 2 | 1 | 1 | Rivera Dennis – Puerto Rico | 2 | 1 | 0 |