| Overall Statistics: | |
|---|---|
| Countries with competitors: | 49 |
| Competitors: | 1051 |
| Teams registered: | |
|---|---|
| Teams: | 84 |
| Traditional Sparring Teams: | 37 |
| Age Groups: | Fem. | Male | Sum |
|---|---|---|---|
| Senior (18+ years) | 219 | 353 | 572 |
| Junior (14-17 years) | 199 | 280 | 479 |
| TOTAL Competitors: | 418 | 633 | 1051 |
| Participants registered: | |
|---|---|
| Competitors | 1051 |
| Officials | 209 |
| Umpires | 98 |
| Coaches | 369 |
| Supporters | 465 |
| Staff | 93 |
| TOTAL Participants: | 2105 |
| Nr | Cou | Name | # |
|---|---|---|---|
| 1 | AIA | AXA ITF TaeKwon-Do Association | 0 |
| 2 | ALB | Albanian Taekwon-do ITF | 5 |
| 3 | ARG | Argentine Federation | 97 |
| 4 | AUS | ITF Taekwon-do Australia | 18 |
| 5 | AUT | ITF-Austria | 6 |
| 6 | BEL | ITF-Belgium | 6 |
| 7 | BGR | Bulgarian Association of Taekwon-Do | 7 |
| 8 | BLR | Belarusian Association of Taekwon-Do | 9 |
| 9 | BOL | Federacion Boliviana de TKD | 1 |
| 10 | BRA | Federação Brasileira de TKD ITF | 6 |
| 11 | CAN | Canadian Taekwon-Do Federation International | 68 |
| 12 | CHE | ITF Switzerland Taekwon-Do Federation | 1 |
| 13 | CHL | ITF Chile | 28 |
| 14 | CHN | ITF Taekwon-do China Union | 4 |
| 15 | COL | Asociación Colombiana de Taekwon-Do ITF | 9 |
| 16 | CZE | Czech National Taekwon-Do Union ITF | 2 |
| 17 | DEU | ITF-Deutschland | 36 |
| 18 | DNK | ITF Denmark | 2 |
| 19 | ENG | ITF England | 44 |
| 20 | ESP | Federación Española Taekwon-do ITF (FEST) | 26 |
| 21 | ETH | Ethiopian International Taekwon-do Association | 6 |
| 22 | FIN | ITF Taekwon-Do Finland | 40 |
| 23 | FRA | ITF France | 3 |
| 24 | GRC | Hellenic Quadrathlon Federation | 2 |
| 25 | HND | Asociación Nacional de Honduras Taekwon-Do I.T.F. | 9 |
| 26 | HRV | Croatian ITF Taekwon-Do Association | 0 |
| 27 | HUN | Hungarian ITF Taekwon-do Federation | 24 |
| 28 | IND | Indian ITF Taekwon-Do Federation | 0 |
| 29 | IRL | ITF Ireland Taekwon-Do Team | 64 |
| 30 | IRN | Iran International Taekwon-Do Federation | 0 |
| 31 | ISR | The Israel Taekwon-Do Association | 2 |
| Nr | Cou | Name | # |
|---|---|---|---|
| 32 | ITA | FITAE ITF | 34 |
| 33 | JAM | Jamaica Taekwon-Do Association | 0 |
| 34 | JPN | ITF-JAPAN | 17 |
| 35 | KAZ | National Sport Fed. of TKD ITF Kazakhstan | 3 |
| 36 | KGZ | Kyrgyzstan Taekwon-Do Federation | 1 |
| 37 | LUX | Luxembourg Taekwon-do ITF Federation | 0 |
| 38 | MYS | Malaysian International Taekwon-Do Federation | 5 |
| 39 | NLD | ITF Netherlands | 29 |
| 40 | NOR | National Taekwon-Do Norway | 42 |
| 41 | NPL | ITF Nepal | 0 |
| 42 | NZL | International TKD Foundation of New Zealand Inc | 58 |
| 43 | POL | Polish Taekwon-Do Association | 64 |
| 44 | PRI | Asociacion Nacional de Taekwon-Do de Puerto Rico | 0 |
| 45 | PRT | ITF Portugal | 0 |
| 46 | PRY | Federación de Taekwon-Do Estilo ITF de la República del Paraguay (FETREP) | 29 |
| 47 | PSE | ITF Palestine | 2 |
| 48 | ROU | Roumanian Taekwon-do ITF Federation | 42 |
| 49 | RUS | All Russia Taekwon-Do Federation | 45 |
| 50 | SCT | ITF Scotland | 42 |
| 51 | SVK | Slovak Union of Taekwon – Do ITF | 6 |
| 52 | SVN | Slovenian Taekwon-Do Association | 16 |
| 53 | SWE | Swedish ITF Federation | 17 |
| 54 | TTO | Trinidad and Tobago Team | 0 |
| 55 | TZA | Tanzania TKD Association | 0 |
| 56 | UGA | ITF Uganda Association | 0 |
| 57 | UKR | All Ukrainian Taekwon-Do Union | 7 |
| 58 | URY | ITF – Uruguay | 5 |
| 59 | USA | United States of America | 49 |
| 60 | UZB | Federation Taekwon-Do ITF of Uzbekistan | 8 |
| 61 | WLS | Welsh Taekwon-Do Association | 5 |





















